LOW CARBON CONTENT STEELS
Mid low carbon Steel for cold forming EN 10139
Low carbon steel grades for cold forming processes and deep drawing applications.
EN 10139
Standard | Steel type | Re (N/mm2) | Rm (N/mm2) | Al% (L=80) |
EN 10139 | ||||
DC01 LC | max 280 | 270/410 | min 28% | |
DC01 C290 | 280/380 | 290/430 | min 18% | |
DC01 C340 | min 250 | 340/490 | --- | |
DC01 C390 | min 310 | 390/540 | --- | |
DC01 C440 | min 360 | 440/590 | --- | |
DC01 C490 | min 420 | 490/640 | --- | |
DC01 C590 | min 520 | 590/740 | --- | |
DC01 C690 | min 630 | min690 | --- | |
DC03 LC | max 240 | 270/370 | min 34% | |
DC03 C290 | 280/380 | 290/430 | min 22% | |
DCO03 C340 | min 240 | 340/440 | --- | |
DC03 C390 | min 330 | 390/490 | --- | |
DC03 C440 | min 380 | 440/540 | --- | |
DC03 C490 | min 440 | 490/590 | --- | |
DC03 C590 | min 540 | min 690 | --- | |
DC04 LC | max 210 | 270/350 | min 38% | |
DC04 C290 | 220/325 | 290/390 | min 24% | |
DC04 C340 | min 240 | 340/440 | --- | |
DC04 C390 | min 350 | 390/490 | --- | |
DC04 C440 | min 400 | 440/540 | --- | |
DC04 C490 | min 460 | 490/590 | --- | |
DC04 C590 | min 560 | 590/690 | --- | |
DC05 LC | max 180 | 270/330 | min 40% |
Looking for information on our steel range?
Complete the following form and your specific requirements will be dealt smoothly and efficiently as soon as possible and we will provide advice as regards the development of new products.