TERMOMECHANICALLY ROLLED STEEL FOR COLD WORKING
Mycroalloyed EN 10149-2
Low carbon content microalloyed steels (Nb, Ti, V) possessing excellent formability properties coupled with high resistance and yield strength values.
EN 10149-2
Standard | Steel type | Re (N/mm2) | Rm (N/mm2) | Al% (L=80) |
EN 10149-2 | S-315MC | min 315 | 390 - 510 | min 20% |
S-355MC | min 355 | 430 - 550 | min 19% | |
S-420MC | min 420 | 480 - 620 | min 16% | |
S-460MC | min 460 | 520 - 670 | min 14% | |
S-500MC | min 500 | 550 - 700 | min 12% | |
S-550MC | min 550 | 600 - 760 | min 12% | |
S-600MC | min 600 | 650 - 820 | min 11% | |
S-650MC | min 650 | 700 - 880 | min 10% | |
S-700MC | min 700 | 750 - 950 | min 10% |
*EN10140 restricted tolerances
High and Higher Strength Steel for cold forming EN 10268
MIcroalloyed and High Yield strength steels.
EN 10268
Standard | Steel type | Re (N/mm2) | Rm (N/mm2) | Al% (L=80) |
EN 10268 | HC260 LA | 260 - 330 | 350 - 430 | min 26% |
HC300 LA | 300 - 380 | 380 - 480 | min 23% | |
HC340 LA | 340 - 420 | 410 - 510 | min 21% | |
HC380 LA | 380 - 480 | 440 - 580 | min 21% | |
HC420 LA | 420 - 520 | 470 - 600 | min 17% | |
HC460 LA | 460 - 580 | 510 - 660 | ≥ 13% | |
HC500 LA | 500 - 620 | 550 - 710 | ≥ 12% | |
HC550 LA | 550 - 670 | 590 - 750 | ≥ 10% |
Looking for information on our steel range?
Complete the following form and your specific requirements will be dealt smoothly and efficiently as soon as possible and we will provide advice as regards the development of new products.



